Part Number Hot Search : 
1F625M EUA2032 KBU410 7C256 12VTM 00232 12VTM 4ALVT
Product Description
Full Text Search

2-794618-2 - 3mm Centerline, 250V, 5 A max. ( Micro MATE-N-LOK ) Connectors; 22POS MICRO MNL ASSY, R/A HDR ( AMP )

2-794618-2_229499.PDF Datasheet


 Full text search : 3mm Centerline, 250V, 5 A max. ( Micro MATE-N-LOK ) Connectors; 22POS MICRO MNL ASSY, R/A HDR ( AMP )


 Related Part Number
PART Description Maker
2-794618-4 3mm Centerline, 250V, 5 A max. ( Micro MATE-N-LOK ) Connectors; 24POS MICRO MNL ASSY, R/A HDR ( AMP )
Tyco Electronics
FAN1581 FAN1581M-2.5 FAN1581M-1.5 FAN1581P-2.5 FAN 2.5 V FIXED POSITIVE LDO REGULATOR, 0.6 V DROPOUT, PSSO5
From old datasheet system
FETs - Nch 250VFETs - Nch 250VFETs - Nch 250VFETs - Nch 250V
FAIRCHILD SEMICONDUCTOR CORP
551-0307-004 551-0407-004 551-XX07-004 551-0207-00 3mm LED CBI Circuit Board Indicator Quad, .200?High LED Centerline
3mm LED CBI Circuit Board Indicator Quad, .200” High LED Centerline
3mm LED CBI Circuit Board Indicator Quad, .200 High LED Centerline
3mm LED CBI Circuit Board Indicator Quad, .200?/a> High LED Centerline
DIALIGHT[Dialight Corporation]
207018-1 5mm ( .197" ) Centerline, 600 V, 14 A max. ( Metrimate ); METRIC RCPT 12 POS ( AMP )
Tyco Electronics
163301-2 .200" Centerline, 250 V, 13 A max. (Commercial MATE-N-LOK); MATENLOK PIN ( AMP )
Tyco Electronics
551-0407-004 551-XX07-004 551-1207-004 3mm LED CBI Circuit Board Indicator Quad, .200High LED Centerline T-1 SINGLE COLOR LED ARRAY, YELLOW, 3 mm
Dialight Corporation
Dialight PLC
FDS4080N7 RELAY, 4PCO, 12VDC; Configuration, contact:4PCO; Voltage, contact DC max:30V; Voltage, coil DC nom:12V; Current, contact AC max:5A; Current, contact DC max:5A; Voltage, contact AC max:250V; Resistance, coil:160R; Material, RoHS Compliant: Yes
40V N-Channel FLMP PowerTrench MOSFET
Fairchild Semiconductor Corporation
FAIRCHILD[Fairchild Semiconductor]
MIC4722YML 3mm x 3mm 2.7MHz 3A PWM Buck Regulator 11 A SWITCHING REGULATOR, 3000 kHz SWITCHING FREQ-MAX, DSO12
Micrel Semiconductor, Inc.
1-350715-4 .250" Centerline, 600 V, 19 - 36 A max. (Universal MATE-N-LOK); 06P UMNL V0 PLUG HSG YELLOW ( AMP )
Tyco Electronics
TSMBG1005C TSMBG1006C TSMBG1007C TSMBG1009C TSMBG1 SINGLE BIDIRECTIONAL BREAKOVER DIODE|100V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|110V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|145V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|185V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|200V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|210V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|215V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|250V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|265V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|300V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|350V V(BO) MAX|DO-215AA
SINGLE BIDIRECTIONAL BREAKOVER DIODE|440V V(BO) MAX|DO-215AA 单双向击穿二极管| 440V五(公报)最大|的DO - 215AA
ITT, Corp.
SFR25-5M6-5 SFR25-82R-5 SFR25-12R-5 SFR25-6M8-5 SF WIDERSTAND METALLFILM 82R 250V 0.4W
WIDERSTAND METALLFILM 12R 250V 0.4W
WIDERSTAND METALLFILM 6M8 250V 0.4W
WIDERSTAND METALLFILM 27K 250V 0.4W
WIDERSTAND METALLFILM 27R 250V 0.4W
WIDERSTAND METALLFILM 2K2 250V 0.4W
WIDERSTAND METALLFILM 2K7 250V 0.4W
WIDERSTAND METALLFILM 1K5 250V 0.4W
WIDERSTAND METALLFILM 1K8 250V 0.4W
WIDERSTAND METALLFILM 1R 250V 0.4W
WIDERSTAND METALLFILM 1R5 250V 0.4W
WIDERSTAND METALLFILM 2R2 250V 0.4W
WIDERSTAND METALLFILM 3R3 250V 0.4W
WIDERSTAND METALLFILM 3R9 250V 0.4W
WIDERSTAND METALLFILM 4M7 250V 0.4W
WIDERSTAND METALLFILM 8K2 250V 0.4W
WIDERSTAND METALLFILM 6K8 250V 0.4W
WIDERSTAND METALLFILM 5K6 250V 0.4W
WIDERSTAND METALLFILM 39K 250V 0.4W
WIDERSTAND METALLFILM 39R 250V 0.4W
WIDERSTAND METALLFILM 390K 250V 0.4W
WIDERSTAND METALLFILM 390R 250V 0.4W
WIDERSTAND METALLFILM 4K7 250V 0.4W
WIDERSTAND METALLFILM 58K 250V 0.4W
WIDERSTAND METALLFILM 1M 250V 0.4W
WIDERSTAND METALLFILM 220R 250V 0.4W
WIDERSTAND METALLFILM 220K 250V 0.4W
WIDERSTAND METALLSCHICHT 15R 200V 0.5W
WIDERSTAND METALLSCHICHT 150R 200V 0.5W
WIDERSTAND METALLSCHICHT 15K 200V 0.5W
WIDERSTAND METALLFILM 33K 250V 0.4W
WIDERSTAND METALLSCHICHT 33K 200V 0.5W
WIDERSTAND METALLFILM 10K 250V 0.4W
WIDERSTAND METALLFILM 100K 250V 0.4W
WIDERSTAND METALLFILM 120K 250V 0.4W
WIDERSTAND METALLFILM 150K 250V 0.4W
WIDERSTAND METALLFILM 180K 250V 0.4W
WIDERSTAND METALLSCHICHT 1K 200V 0.5W
WIDERSTAND METALLSCHICHT 1M 200V 0.5W
WIDERSTAND METALLFILM 3K3 250V 0.4W
WIDERSTAND METALLFILM 3K9 250V 0.4W
WIDERSTAND METALLFILM 5R6 250V 0.4W
WIDERSTAND METALLFILM 4R7 250V 0.4WC
WIDERSTAND METALLFILM 1M2 250V 0.4W
WIDERSTAND METALLSCHICHT 2R7 200V 0.5W
WIDERSTAND METALLFILM 33R 250V 0.4W
WIDERSTAND METALLSCHICHT 33R 200V 0.5W
WIDERSTAND METALLSCHICHT 120K 200V 0.5W
WIDERSTAND METALLSCHICHT 10R 200V 0.5W
WIDERSTAND METALLSCHICHT 100K 200V 0.5W
WIDERSTAND METALLSCHICHT 20R 200V 0.5W
WIDERSTAND METALLSCHICHT 12K 200V 0.5W
WIDERSTAND METALLSCHICHT 12R 200V 0.5W
WIDERSTAND METALLSCHICHT 390K 200V 0.5W
WIDERSTAND METALLSCHICHT 100R 200V 0.5W
WIDERSTAND METALLSCHICHT 390R 200V 0.5W
WIDERSTAND METALLSCHICHT 680K 200V 0.5W
WIDERSTAND METALLSCHICHT 2R2 200V 0.5W WIDERSTAND METALLSCHICHT 2R2 200伏为0.5W
WIDERSTAND METALLSCHICHT 470K 200V 0.5W WIDERSTAND METALLSCHICHT 470K 200伏为0.5W
WIDERSTAND METALLSCHICHT 4R7 200V 0.5W WIDERSTAND METALLSCHICHT 4R7 200伏为0.5W
WIDERSTAND METALLSCHICHT 10K 200V 0.5W WIDERSTAND METALLSCHICHT 10,000 200伏为0.5W
WIDERSTAND METALLSCHICHT 82R 200V 0.5W WIDERSTAND METALLSCHICHT 82R 200伏为0.5W
WIDERSTAND METALLSCHICHT 56R 200V 0.5W WIDERSTAND METALLSCHICHT 56R 200伏为0.5W
WIDERSTAND METALLFILM 56R 250V 0.4W WIDERSTAND METALLFILM 56R 250V 0.4
WIDERSTAND METALLFILM 82K 250V 0.4W WIDERSTAND METALLFILM 82K 250V 0.4
WIDERSTAND METALLSCHICHT 180R 200V 0.5W WIDERSTAND METALLSCHICHT 180R 200伏为0.5W
WIDERSTAND METALLSCHICHT 270R 200V 0.5W WIDERSTAND METALLSCHICHT 270R 200伏为0.5W
WIDERSTAND METALLFILM 68R 250V 0.4W WIDERSTAND METALLFILM 68R 250V 0.4
WIDERSTAND METALLSCHICHT 220R 200V 0.5W WIDERSTAND METALLSCHICHT 220R 200伏为0.5W
WIDERSTAND METALLSCHICHT 3R9 200V 0.5W WIDERSTAND METALLSCHICHT 3R9 200伏为0.5W
WIDERSTAND METALLSCHICHT 180K 200V 0.5W WIDERSTAND METALLSCHICHT 1800伏为0.5W
WIDERSTAND METALLFILM 15K 250V 0.4W WIDERSTAND METALLFILM 15000 250V 0.4
WIDERSTAND METALLFILM 1K2 250V 0.4W WIDERSTAND METALLFILM 1K2 250V 0.4
WIDERSTAND METALLFILM 3M9 250V 0.4W WIDERSTAND METALLFILM 3M9 250V 0.4
WIDERSTAND METALLSCHICHT 560K 200V 0.5W WIDERSTAND METALLSCHICHT 560K 200伏为0.5W
WIDERSTAND METALLFILM 68K 250V 0.4W WIDERSTAND METALLFILM68K 250V 0.4
WIDERSTAND METALLSCHICHT 220K 200V 0.5W WIDERSTAND METALLSCHICHT 220,000 200伏为0.5W
WIDERSTAND METALLFILM 2R7 250V 0.4W WIDERSTAND METALLFILM 2R7 250V 0.4
WIDERSTAND METALLFILM 330K 250V 0.4W WIDERSTAND METALLFILM 3350V 0.4
WIDERSTAND METALLFILM 1M5 250V 0.4W WIDERSTAND METALLFILM 1M5 250V 0.4
WIDERSTAND METALLSCHICHT 22R 200V 0.5W WIDERSTAND METALLSCHICHT 22R 200伏为0.5W
WIDERSTAND METALLFILM 18R 250V 0.4W WIDERSTAND METALLFILM 18受体250V 0.4
WIDERSTAND METALLFILM 18K 250V 0.4W WIDERSTAND METALLFILM 18K50V 0.4
WIDERSTAND METALLSCHICHT 1R2 200V 0.5W WIDERSTAND METALLSCHICHT 1R2 200伏为0.5W
WIDERSTAND METALLFILM 1K 250V 0.4W WIDERSTAND METALLFILM一250V 0.4
WIDERSTAND METALLFILM 5M6 250V 0.4W WIDERSTAND METALLFILM 5M6 250V 0.4
WIDERSTAND METALLSCHICHT 1R5 200V 0.5W
WIDERSTAND METALLFILM 47K 250V 0.4W
WIDERSTAND METALLFILM 22K 250V 0.4W
WIDERSTAND METALLSCHICHT 8R2 200V 0.5W
WIDERSTAND METALLFILM 180R 250V 0.4W
Yageo, Corp.
OSRAM GmbH
Ironwood Electronics
Bourns, Inc.
BI Technologies, Corp.
TDK, Corp.
Welwyn Components, Ltd.
207158-7 207158-3 5mm ( .197" ) Centerline, 600 V, 14 A max. ( Metrimate ); METRIMATE PIN HEADER ASSY,6P ( AMP )
Tyco Electronics
 
 Related keyword From Full Text Search System
2-794618-2 maxim 2-794618-2 semicon 2-794618-2 supply 2-794618-2 asm encoder 2-794618-2 quad
2-794618-2 替换 2-794618-2 epitaxial 2-794618-2 single cell 2-794618-2 synthesizer rom 2-794618-2 Reference
 

 

Price & Availability of 2-794618-2

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.52987313270569